Back to Lab
Options OI Analysis
Open Interest data with insights
Spot Price
24,650
PCR
0.49
Max Pain
24700
Expiry
28 Nov 2024
AI Insights
PCR at 0.49
Low PCR indicates bearish sentiment
Max Pain: 24700
Expiry likely to gravitate towards 24700
Resistance: 24700
Highest Call OI of 32.5L at this level
Support: 25100
Highest Put OI of 23.5L at this level
Call OI Change
+27.4L call writing (bearish)
Strike-wise OI Data
| CALLS | Strike | PUTS | ||||
|---|---|---|---|---|---|---|
| OI | Chg | LTP | LTP | Chg | OI | |
12.5L | +125K | 680 | 24000 | 32 | -50K | 8.5L |
9.8L | +85K | 595 | 24100 | 48 | -35K | 7.2L |
11.5L | +95K | 515 | 24200 | 68 | -28K | 6.8L |
14.2L | +180K | 440 | 24300 | 95 | -45K | 5.5L |
16.8L | +220K | 370 | 24400 | 130 | -32K | 4.8L |
21.5L | +350K | 305 | 24500 | 175 | -25K | 4.2L |
25.8L | +420K | 248 | 24600 | 220 | +15K | 3.8L |
32.5L | +580K | 195 | 24700 | 280 | +85K | 5.2L |
28.5L | +320K | 150 | 24800 | 355 | +150K | 7.8L |
21.0L | +180K | 110 | 24900 | 440 | +280K | 11.5L |
15.8L | +120K | 78 | 25000 | 535 | +420K | 18.5L |
9.2L | +65K | 52 | 25100 | 645 | +520K | 23.5L |
Call OIPut OIATM StrikeITM options shown with reduced opacity